
Find the right size – quickly and easily
We have prepared the size guide below to help you choose the right size when shopping at ID®. Always measure directly on the body. Then find your size in the table below. All measurements are given in centimetres. If you have any questions about our size guide, contact us at support@id.dk.
WOMEN
AChest circumference should be measured horizontally at its widest point
BWaist circumference should be measured horizontally at its narrowest point
CHip circumference should be measured horizontally at their widest point
DHeight

MEN
AChest circumference should be measured horizontally at its widest point
BWaist circumference should be measured horizontally at its widest point (at the waistline)
DHeight
CHILDREN
AChest circumference should be measured horizontally at its widest point
BHeight
WOMEN
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Chest | 76 | 80 | 86 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
| B | Waist | 60 | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 | 122 | 132 |
| C | Hips | 87 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 132 | 140 | 148 |
| D | Height | 166 | 167 | 168 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
MEN
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shirts (collar sizes) | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | |||||
| A | Chest | 80 | 84 | 90 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
| B | Waist | 70 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 124 | 132 |
| C | Hips | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 138 | 146 |
| D | Height | 176 | 178 | 180 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
CHILDREN
| Size | 2/3 | 4/6 | 8/10 | 12/14 |
|---|---|---|---|---|
| Chest | 52–56 | 58–64 | 66–74 | 76–84 |
| Height | 90–100 | 110–120 | 130–140 | 150–160 |